Custom Event Setup

×

Click on the elements you want to track as custom events. Selected elements will appear in the list below.

Selected Elements (0)
    Skip to content

    Cart

    Your cart is empty

    FOOTWEAR & ACCESSORIES

    SIZE GUIDE

    Feminine Shoes
    EU US UK JP LENGTH (CM)
    36 6 3 22.2 22.2
    36.5 6.5 3.5 22.5 22.5
    37 7 4 23 23
    37.5 7.5 4.5 23.5 23.5
    38 8 5 23.8 23.8
    38.5 8.5 5.5 24.1 24.1
    39 9 6 24.6 24.6
    39.5 9.5 6.5 25 25
    40 10 7 25.4 25.4
    40.5 10.5 7.5 25.9 25.9
    41 11 8 26.3 26.3

     

    Masculine Shoes
    EU US UK JP LENGTH (CM)
    41 8 7 25.5 25.4
    41.5 8.5 7.5 26 26
    42 9 8 26.5 26.5
    42.5 9.5 8.5 27 27
    43 10 9 27.5 27.5
    43.5 10.5 9.5 28 28
    44 11 10 28.5 28.5
    44.5 11.5 10.5 29 29
    45 12 11 29.5 29.5
    45.5 12.5 11.5 30 30
    46 13 12 30.5 30.5
    46.5 13.5 12.5 30.5 30.5
    47 14 13 31 31

     

    Feminine Belt Sizes
    Waist Size (inches) EU Clothing Size Belt Size (cm)
    24–26 32–34 65–70
    26–28 36 70–75
    28–30 38 75–80
    30–32 40 80–85
    32–34 42 85–90
    34–36 44 90–95
    36–38 46 95–100
    38–40 48 100–105
    40–42 50 105–110
    42–44 52 110–115

     

    Masculine Belt Sizes
    Waist Size (inches) EU Clothing Size Belt Size (cm)
    28–30 44 75–80
    30–32 46 80–85
    32–34 48 85–90
    34–36 50 90–95
    36–38 52 95–100
    38–40 54 100–105
    40–42 56 105–110
    42–44 58 110–115
    44–46 60 115–120

     

    Note: Belt sizes are typically measured from the buckle to the middle hole. For a comfortable fit, consider choosing a belt size 5 cm larger than your waist measurement.