Ready-To-Wear
Feminine Size Guide
Feminine Clothing
INT | EU | US | UK | IT | FR | JP |
---|---|---|---|---|---|---|
XXS | 32 | 0 | 4 | 36 | 32 | 1 |
XS | 34 | 2 | 6 | 38 | 34 | 3 |
S | 36 | 4 | 8 | 40 | 36 | 5 |
M | 38 | 6 | 10 | 42 | 38 | 7 |
L | 40 | 8 | 12 | 44 | 40 | 9 |
XL | 42 | 10 | 14 | 46 | 42 | 11 |
XXL | 44 | 12 | 16 | 48 | 44 | 13 |
Feminine Jeans
INT | EU | Waist (INCH) | Waist (CM) |
---|---|---|---|
XXS | 32 | 24-25 | 61-63.5 |
XS | 34 | 25-26 | 63.5-66 |
S | 36 | 27-28 | 66-68.6 |
M | 38 | 29-30 | 71-73.7 |
L | 40 | 31-32 | 73.7-76 |
XL | 42 | 33-34 | 86-89 |
XXL | 44 | 35-37 | 91-94 |
Feminine, Special Sizing
INT | Dorothee Schumacher | Studio Nicholson | Paul & Joe |
---|---|---|---|
XXS | 0 | ||
XS | 1 | 0 | 0 |
S | 2 | 1 | 0 |
M | 3 | 2 | 1 |
L | 4 | 3 | 2 |
XL | 5 | 4 | 3 |
XXL | 6 | 5 | 4 |
Feminine Measurements
INT | BUST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|
XXS | 76 | 58 | 83.5 |
XS | 78.5 | 60.5 | 86 |
S | 81 | 63 | 88.5 |
M | 86 | 68 | 93.5 |
L | 91 | 73 | 98.5 |
XL | 96 | 78 | 103.5 |
XXL | 101 | 83 | 108.5 |